Rates Effective as of 8/27/2008
- The rates displayed for Conforming loan programs are based on a property value of $312,500 and a loan amount of $250,000.
- The rates displayed for Jumbo loan programs are based on a property value of $562,500 and a loan amount of $450,000.
- The rates displayed for Other loan programs are based on a property value of $562,500 and a loan amount of $450,000.
Actual rates for your transaction may vary depending on your specific terms.
Please use our Detailed Rate Quote Page for a complete list of rates adjusted to your specific transaction terms.
30 Yr Fixed; 4494
| 5.875% | 2.544% | NA | 6.163% | $6,990.00 |
| 6.000% | 2.014% | NA | 6.239% | $5,665.00 |
| 6.125% | 1.610% | NA | 6.327% | $4,655.00 |
| 6.250% | 0.989% | NA | 6.393% | $3,102.00 |
| 6.375% | 0.328% | NA | 6.456% | $1,450.00 |
15 Yr Fixed; 4496
| 5.375% | 2.574% | NA | 5.853% | $7,065.00 |
| 5.500% | 2.050% | NA | 5.896% | $5,755.00 |
| 5.625% | 1.622% | NA | 5.955% | $4,685.00 |
| 5.750% | 1.231% | NA | 6.020% | $3,707.00 |
| 5.875% | 0.688% | NA | 6.060% | $2,350.00 |
30 Yr Fixed - Jumbo; 4545
| 9.750% | 1.850% | NA | 10.036% | $8,955.00 |
| 9.875% | 1.725% | NA | 10.148% | $8,392.00 |
| 10.000% | 1.600% | NA | 10.260% | $7,830.00 |
| 10.125% | 1.475% | NA | 10.372% | $7,267.00 |
| 10.250% | 1.225% | NA | 10.469% | $6,142.00 |
15 Yr Fixed - Jumbo; 4547
| 9.125% | 1.350% | NA | 9.449% | $6,705.00 |
| 9.250% | 1.225% | NA | 9.554% | $6,142.00 |
| 9.375% | 1.100% | NA | 9.659% | $5,580.00 |
| 9.500% | 0.975% | NA | 9.764% | $5,017.00 |
| 9.625% | 0.850% | NA | 9.868% | $4,455.00 |